Newcamd Full Server
Host : newcamd-satna.myftp.org
Код: Выделить всё
[quote][list][right]Port TNT : 2000
Port Digital+ nagra : 2002
Port Digital+ seca 0100: 2003
Port canal digital nl : 2004
Port sky uk : 2007
Port ORF : 2009
Port digiturck : 2010
Port sky germany : 2005
Port Canalsat via : 2028
Port Canalsat seca hd 003311 : 2038
Port Canalsat seca hd 003315 : 2054
Port Canalsat seca hd 003317 : 2063
Port Art : 2022
Port Skyit 09cd : 2043
Port Cyfra : 2036
Port Biss tv : 2033
Port Polsat : 2029
Port MBC HD : 2050
Port ORF Full hd : 2009
Port Digialb : 2011
Port pehla : 2048
Port osn : 2055
Port SSR/SRG 0408 : 2056
Port SSR/SRG 2380: 2012
USER: dmmoxw satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ejoe3x satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: a7h3k4 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: y6apbh satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: juubdy satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: vvguno satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 3nsdbi satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: tb0ilu satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: p44xs1 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 4u20no satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: mpxcg7 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ohobv8 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: my69oc satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: bsn5oo satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 6q4blv satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jmd46l satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: s8ev4e satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: t5gl9f satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ps9aqk satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: er2whx satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: yhmijg satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 242q9f satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 9ue9wa satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 0ile7l satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: vbpter satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jgt7t6 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: swj82y satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: uoa7hy satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 2kxgut satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: refcu6 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ldvird satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: pty0rc satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 8t63av satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: yc2hu6 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5e1hx2 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: kyns3p satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5o8e57 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: hptxfw satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: og6g3q satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: f5dld3 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: bxh1k9 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: pnf3fw satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 8ibf8f satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: aa2eng satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: h7pn1b satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 718j1n satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: rkhed5 satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5fq7xt satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: e1ryvm satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: fyto1n satna.tv { 2000, 2002, 2003, 2004, 2007, 2009, 2010, 2005, 2028, 2038, 2054, 2063, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }[/right][/list][/quote]
Добавлено спустя 5 минут 8 секунд:
Newcamd Full Server 19/07/2014
Host : bestshar-satna.dnsget.org
Код: Выделить всё
[quote][list][right]ports:
5300 : Art + Nova 0604
5301 : beIN SPORTS viac 0500
5302 : Canalsat Viac 0500
5303 : Canalsat HD Seca 0100
5304 : Digital+ HD 1810
5305 : Digital+ sd 0100
5306 : Cyfra+ 0100
5307 : Skyit 09cd
USER: krotc0v satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kror79i satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroqqun satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krosyub satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroeok4 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro35nf satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro2nak satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krodbgj satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kropm01 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kronh9n satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krom0us satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroo8ug satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroayk9 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroyenk satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroxxap satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro9kgo satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krolw06 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroac3h satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro9vom satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krokiul satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro69ke satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krouonp satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krot8au satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro5ugt satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroh70b satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro6m3m satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro56or satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krogsuq satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro2jkj satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroqynu satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kropia0 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro15gy satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krodh0g satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro2w3r satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro1fow satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroc3uv satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krooeed satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krom9n0 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krolra5 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kron1as satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro9q0l satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krox73w satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krowpo2 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro8du1 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krokoei satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroijn5 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroh2aa satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krojaax satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro510q satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krotg32 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kros0o7 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro4mu6 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krogyen satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro5ehy satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro4x44 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krofka3 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro1b0v satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kropq37 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krooaoc satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro0wub satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroc9es satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro1oh4 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro0849 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krobua8 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kron6tp satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krol13c satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krokkoh satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kromso5 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro8iex satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krowyh9 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krovh4e satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro75ad satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krojgtu satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krohb3h satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krogtom satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroi2oa satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro4se3 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kros8he satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krorr4j satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro3eai satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krofqt0 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro46wb satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro3pig satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroecof satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro03e8 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krooihj satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kron24o satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroyoan satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krob1t5 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro0gwg satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroy0il satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroamok satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krovded satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kroksho satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krojc4t satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krouyas satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro7bta satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krovqwl satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: krou9iq satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: kro6wop satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }[/right][/list][/quote]
Добавлено спустя 4 минуты 53 секунды:
Newcamd Full Server 19/07/2014
Host : soft4sat.dnsget.org
Код: Выделить всё
[quote][list][right]ports:
6000 : Art
6001 : beIN SPORTS astra
6002 : Canalsat Viac
6003 : Canalsat HD Seca
6004 : Digital+ HD
6005 : Digital+ sd
6006 : Cyfra+
6007 : BisTV
6008 : Skyit
USER: cheeuvj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chegk1k soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che99jq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che2v94 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chemhcl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che81mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chekj95 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cherojh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chev4rn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chet6mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chepift soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheghuu soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chexfmy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chegbmb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chevhki soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che5a58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che6221 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che8r72 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che1gp8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chet3fl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheeoi3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chetw82 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che6fuw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chedk58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheh0de soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheldss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chebe0l soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che2dgl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chepmsg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che8iss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chenoq0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheq6qy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chex98i soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chetnss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chesnvo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chefy1c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che0k4t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chel4ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chexm1d soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che5rbp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che97jv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che79ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che3l62 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chetkm3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chehtyx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che0pya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che9kcr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheidwg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chej5t9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheluya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cheejhg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che767t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: cherrab soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che700a soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chejim5 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: chewyh7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: che1epd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
